ASUS LAPTOP  |  رمز المنتج:
                    90NB15K1-M008B0
                  
ASUS ProArt H7606WP-ME125WS Ryzen AI R9 HX 370 | 64GB LPDDR5X | 2TB PCIe 4.0 SSD | RTX 5070 8GB | 16" 4K OLED | Win 11 Home + Backpack
    
      السعر العادي
      160,000.00 EGP
    
    
      
      
    
  
  سعر الوحدة
 / 
  
    غير متاح
  
يتم احتساب الشحن عند الخروج.
ASUS ProArt H7606WP-ME125WS Ryzen AI R9 HX 370 | 64GB LPDDR5X | 2TB PCIe 4.0 SSD | RTX 5070 8GB | 16" 4K OLED | Win 11 Home + Backpack تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
لم نتمكن من تحميل توفر الاستلام
                    
                      
التسليم والشحن
                      
                    
                  
                  التسليم والشحن
شحن سريع إلى باب منزلك! احصل على طلبك خلال 1-5 أيام حسب الموقع.
اشترك في النشرة الإخبارية لدينا
سجل للحصول على العروض الحصرية.
ASUS ProArt H7606WP-ME125WS Ryzen AI R9 HX 370 | 64GB LPDDR5X | 2TB PCIe 4.0 SSD | RTX 5070 8GB | 16" 4K OLED | Win 11 Home + Backpack
To activate the warranty, you must register within 90 days for activation 
https://eg.asus.click/pwe
| Part No | 90NB15K1-M008B0 | 
| Sales Model Name | H7606WP-ME125WS | 
| EAN Code | 4711636197021 | 
| UPC Code | 199291197022 | 
| WEEE | 1.681 | 
| BASE UNIT | VSNB15K1-BU1000 | 
|  |  | 
| Marketing Name | ProArt P16 | 
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Nano Black | 
| Top case-material | Aluminum | 
| Top case-color | Nano Black | 
| Keyboard color | Black | 
| Bottom case-material | Aluminum | 
| Bottom case-color | Nano Black | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Touch screen | 
| Panel Size | 16.0-inch | 
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio | 
| Response time | 0.2ms response time | 
| Refresh rate | 60Hz refresh rate | 
| Brightness | 400nits | 
| Peak Brightness | 500nits HDR peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Gamut mapping | Yes | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Surface texture of display | Glossy display | 
| Low blue light | 70% less harmful blue light | 
| TÜV Rheinland-certified | TÜV Rheinland-certified | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Screen-to-body ratio | 88% | 
| Stylus support | With stylus support | 
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | 
| Chipset | N/A | 
| Discrete/Share | Discrete | 
| Intergrated GPU | AMD Radeon™ 890M Graphics | 
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU | 
| Graphic Memory | 8GB GDDR7 | 
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | 
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 + 1x M.2 2280 PCIe 4.0x2 | 
| On board memory | 64GB LPDDR5X on board | 
| Total System Memory | LPDDR5X 64GB | 
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | 
| Front-facing camera | FHD camera with IR function to support Windows Hello | 
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Keyboard type | Backlit Chiclet Keyboard | 
| Touchpad | Seamless touchpadsupport DialPad | 
| FingerPrint | N/A | 
| I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps)1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps)2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)1x HDMI 2.1 FRL1x 3.5mm Combo Audio Jack1x DC-inSD Express 7.0 card reader | 
| Audio | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphone | 
| Voice control | N/A | 
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | 
| Required charging power | Min: 45WMax: 100W*The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| Replaceable Battery | No | 
| Weight (with Battery) | 1.85 kg (4.08 lbs) | 
| Weight (without Battery) | 1.80 kg (3.97 lbs) | 
| Dimension (W x H x D) | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") | 
| Built-in Apps | ASUS RecoveryCapCutMuseTreeStoryCubeMyASUSProArt Creator HubScreenXpertGlideX | 
| MyASUS feature | System diagnosisBattery health chargingFan ProfileSplendidFunction key lockWiFi SmartConnectTaskFirstLive updateASUS OLED CareAI Noise Canceling | 
| Office | Microsoft 365 Personal 1-year included | 
| Antivirus | N/A | 
| Security | IR webcam with Windows Hello supportMicrosoft Pluton security processorTrusted Platform Module (Firmware TPM) | 
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2025. | 
| Ecolabels & Compliances | Energy star 8.0RoHSREACH | 
| Included in the Box | Backpack | 
| Reparability Index (for France) | 9.4 | 
| Reparability Index (for BNL) | 9.5 | 
نقاط كومبومارتس
كن عضوًا مع المزيد من الطرق لفتح الامتيازات المثيرة، هذه هي بطاقة الوصول الكاملة الخاصة بك إلى المكافآت الحصرية.
 
            
 
      
 
      
 
      
 
      
 
       
        