ASUS ZenBook S 14 (UX5406AA-SW319W) Copilot+ PC - 14" 3K OLED 120Hz, Intel Core Ultra 9 386H , 32GB RAM, 1TB SSD, Intel AI NPU 50 TOPS, Windows 11 - Scandinavian White
ASUS ZenBook S 14 (UX5406AA-SW319W) Copilot+ PC - 14" 3K OLED 120Hz, Intel Core Ultra 9 386H , 32GB RAM, 1TB SSD, Intel AI NPU 50 TOPS, Windows 11 - Scandinavian White تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
اشترك في النشرة الإخبارية لدينا
احصل على آخر التحديثات حول جميع مجموعاتنا الجديدة ومبيعاتنا وعروضنا وتواريخ وصول المنتجات.
ASUS ZenBook S 14 (UX5406AA-SW319W) Copilot+ PC - 14" 3K OLED 120Hz, Intel Core Ultra 9 386H , 32GB RAM, 1TB SSD, Intel AI NPU 50 TOPS, Windows 11 - Scandinavian White تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
تسليط الضوء على العنوان
نص لتسليط الضوء على الميزة الرئيسية لمنتجك
وصف
وصف
| Category | Specification Details |
|---|---|
| Product Name | ASUS ZenBook S 14 |
| Model | UX5406AA-SW319W |
| Color | Scandinavian White |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 Processor 386H, 2.1 GHz (up to 4.9 GHz), 18MB Cache, 16 Cores / 16 Threads, Intel® NPU up to 50 TOPS |
| Graphics | Intel® Graphics |
| Neural Processor | Intel® NPU up to 50 TOPS |
| Display | 14.0-inch, 3K (2880 × 1800) Intel, 16:10 Aspect Ratio, 0.2ms Response Time, Refresh Rate: 120Hz, 500 nits Brightness, 1100 nits HDR Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, VESA CERTIFIED Display HDR True Black 1000, 1.07 Billion Colors, PANTONE Validated, Glossy Display, 70% Less Harmful Blue Light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch Screen, (Screen-to-body ratio) 90% |
| Memory | 32GB LPDDR5X Onboard, Max Total System Memory up to: 32GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision Touchpad |
| Camera | FHD Camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology, Built-in Speaker, Built-in Array Microphone |
| Network and Communication | Wi-Fi 7 (802.11be) Triple-band 2×2, Bluetooth® 6.0 Wireless Card |
| Battery | 77WHrs, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, Fast-charge capable with USB-C power delivery |
| Weight | 1.20 kg (2.65 lbs) |
| Dimensions (W × D × H) | 31.03 × 21.47 × 1.19 ~ 1.29 cm (12.22" × 8.45" × 0.47" ~ 0.51") |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps (Individual) |
| Microsoft Office | 1-month trial for new Microsoft 365 customers, Microsoft Office Home 2024, Microsoft 365 Personal options available |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy Star, RoHS, REACH |
| Xbox Game Pass | Xbox Game Pass for PC – 3 months, Xbox Game Pass Premium – 2 months |
| Security | Trusted Platform Module (Firmware TPM), Microsoft Pluton Security Processor, IR Webcam with Windows Hello support |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| Included in the Box | Sleeve |



