ASUS ROG Strix G18 G815LW-S9033W – Intel Core Ultra 9 275HX, RTX 5080, 16GB GDDR7, 32GB DDR5, 1TB SSD, 18” 2.5K 240Hz Nebula Display, Win11
ASUS ROG Strix G18 G815LW-S9033W – Intel Core Ultra 9 275HX, RTX 5080, 16GB GDDR7, 32GB DDR5, 1TB SSD, 18” 2.5K 240Hz Nebula Display, Win11 تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
لم نتمكن من تحميل توفر الاستلام
                    
                      
التسليم والشحن
                      
                    
                  
                  التسليم والشحن
شحن سريع إلى باب منزلك! احصل على طلبك خلال 1-5 أيام حسب الموقع.
اشترك في النشرة الإخبارية لدينا
سجل للحصول على العروض الحصرية.
ASUS ROG Strix G18 – Intel Core Ultra 9 275HX, RTX 5080, 16GB GDDR7, 32GB DDR5, 1TB SSD, 18” 2.5K 240Hz Nebula Display, Win11
To activate the warranty, you must register within 90 days for activation 
https://eg.asus.click/pwe
| Part No | 90NR0LC1-M001E0 | 
| Sales Model Name | G815LW-S9033W | 
| EAN Code | 4711387947630 | 
| UPC Code | 197105947634 | 
| WEEE | 4.344 | 
| BASE UNIT | VSNR0LC1-BU2010 | 
| Marketing Name | ROG Strix G18 | 
| Operating System | Windows 11 Home | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| Color | Eclipse Gray | 
| Dimension (W x D x H) | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71" x 11.73" x 0.93" ~ 1.26") | 
| Weight | 3.20 Kg (7.05 lbs) | 
| Processor | Intel Core Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel AI Boost NPU up to 13TOPS | 
| Chipset | Mobile Intel HM870 Express Chipsets | 
| Intergrated GPU | Intel UHD Graphics | 
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus | 
| Graphic | NVIDIA GeForce RTX 5080 Laptop GPU | 
| Graphic Wattage | ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) | 
| Graphic Memory | 16GB GDDR7 | 
| Neural Processor | Intel AI Boost NPU up to 13TOPS | 
| Panel Size | 18-inch | 
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio | 
| Refresh Rate | 240Hz | 
| Response Time (G2G) | 3ms | 
| Viewing Angle | 170 | 
| Panel Tech | IPS-level | 
| Brightness | 500 | 
| Contrast Ratio | 1000:1 | 
| DCI-P3 % | 100% | 
| Surface texture of display | Anti-glare display | 
| Adaptive-Sync technology | G-Sync | 
| Pantone | Pantone Validated | 
| Nebula Display | ROG Nebula Display | 
| Support Dolby Vision HDR | Yes | 
| Thermal Feature | ROG intelligent cooling | 
| On board memory | N/A | 
| DIMM Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 | 
| Total System Memory | DDR5 32GB | 
| Memory Slot | 2x SO-DIMM slots | 
| Memory Max. | 64GB | 
| Multi-channel memory technology | Support dual channel memory technology | 
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD | 
| M.2 slots support either SATA or NVMe | 2 | 
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD | 
| Expansion Slot (includes used) | 
2x DDR5 SO-DIMM slots | 
| LAN | 10/100/1000 Mbps | 
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| I/O Ports | 
1x 2.5G LAN port | 
| Display output | 1x HDMI 2.1 FRL | 
| Camera | 1080P FHD IR Camera for Windows Hello | 
| Mic | Built-in array microphone | 
| Keyboard Type | 
Backlit Chiclet Keyboard Per-Key RGB | 
| Aura Sync | Yes | 
| Touchpad | TouchpadN/A | 
| Speakers | 2-speaker system with Smart Amplifier Technology | 
| Audio | 
1x 3.5mm Combo Audio Jack | 
| Audio Tech | 
AI noise-canceling technology | 
| Security | 
BIOS Administrator Password and User Password Protection | 
| Antivirus | McAfee 30 days free trial | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| Fast charging | Recharge from 0-50% in 30 minutes | 
| Power | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal | 
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | 
| Included in the Box | 
TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | 
| Ecolabels & Compliances | N/A | 
| Reparability Index (for FR) | 9.9 | 
| Reparability Index (for BNL) | 9.7 | 
نقاط كومبومارتس
كن عضوًا مع المزيد من الطرق لفتح الامتيازات المثيرة، هذه هي بطاقة الوصول الكاملة الخاصة بك إلى المكافآت الحصرية.
 
            
 
      
 
      
 
      
 
      
 
      
 
       
        