السعر العادي
1.00 EGP
سعر الوحدة
وصف
وصف
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 31.5" OLED |
| Panel Type | OLED |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Color Saturation | 99% DCI-P3 |
| Resolution | 3840 x 2160 (UHD / 4K) |
| Display Surface | Anti-Reflection |
| Refresh Rate (Max) | 165Hz |
| Pixel Pitch | 0.181(H) x 0.181(V) mm |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| HDR Support | VESA DisplayHDR True Black 400 |
| Factory Calibration | Yes, △E ≤ 2 (Report Included) |
| Connectivity | 2 x HDMI 2.1, 1 x DP 1.4, 1 x USB Type-C (18W PD / Alt Mode) |
| USB Hub | 2 x USB 3.2 Downstream, 1 x USB 3.2 Upstream |
| Audio | 5W x 2 Speakers, Earphone Jack |
| Unique Features | KVM Switch, OSD Sidekick, Black Equalizer 2.0, Dashboard, PiP/PbP |
| Tactical Features | Crosshair, Timer, Counter, Night Vision, Eagle Eye |
| Ergonomics | Height (130mm), Tilt (-5°~+21°), Swivel (±15°), Pivot (90°) |
| Power Consumption | 54W (Typical) / <0.5W (Saving Mode) |
| VESA Wall Mounting | 100*100 mm |
| Phys. Dimension (with Stand) | 718.3 x 610.45 x 240 mm |
| Net Weight (Esti.) | 8.9 ± 0.5 kg (With Stand) / 6.8 ± 0.5 kg (Without Stand) |
| Accessories | Power, HDMI 2.1, DP, and USB Cables; QSG; Calibration Report |



