ASUS LAPTOP | رمز المنتج:
ASUS ROG Strix G16 G615LR-RV052W Gaming Laptop – Intel Core Ultra 7 255HX, RTX 5070Ti 12GB, 32GB RAM, 1TB SSD, 16” WUXGA-WIN11
السعر العادي
117,000.00 EGP
سعر الوحدة
/
غير متاح
يتم احتساب الشحن عند الخروج.
ASUS ROG Strix G16 G615LR-RV052W Gaming Laptop – Intel Core Ultra 7 255HX, RTX 5070Ti 12GB, 32GB RAM, 1TB SSD, 16” WUXGA-WIN11 تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
لم نتمكن من تحميل توفر الاستلام
التسليم والشحن
التسليم والشحن
شحن سريع إلى باب منزلك! احصل على طلبك خلال 1-5 أيام حسب الموقع.
اشترك في النشرة الإخبارية لدينا
سجل للحصول على العروض الحصرية.
ASUS ROG Strix G16 G615LR-RV052W Gaming Laptop – Intel Core Ultra 7 255HX, RTX 5070Ti 12GB, 32GB RAM, 1TB SSD, 16” WUXG-WIN11
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Category | Details |
|---|---|
| Part No | 90NR0LR2-M00200 |
| Sales Model Name | G615LR-RV052W |
| EAN Code | 4711636031363 |
| UPC Code | 199291031364 |
| WEEE | 3.439 |
| Base Unit | VSNR0LR2-BU1000 |
| Marketing Name | ROG Strix G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers (credit card required) |
| Color | Volt Green |
| Dimensions (W × D × H) | 35.4 × 26.8 × 2.28 ~ 3.08 cm (13.94" × 10.55" × 0.90" ~ 1.21") |
| Weight | 2.65 kg (5.84 lbs) |
| Processor | Intel Core Ultra 7 255HX (2.4GHz, 30MB Cache, up to 5.2GHz, 20C/20T) + Intel AI Boost NPU up to 13TOPS |
| Chipset | Mobile Intel HM870 Express |
| Integrated GPU | Intel UHD Graphics |
| Discrete GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| MUX / Optimus | MUX Switch + NVIDIA Advanced Optimus |
| GPU Wattage | ROG Boost: 1565MHz at 140W (1515MHz + 50MHz OC, 115W + 25W Dynamic Boost) |
| GPU Memory | 12GB GDDR7 |
| Neural Processor | Intel AI Boost NPU up to 13TOPS |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 × 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170° |
| Panel Technology | IPS-level |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| sRGB Coverage | 100% |
| Display Surface | Anti-glare display |
| Adaptive-Sync | G-SYNC |
| Pantone Validated | N/A |
| Dolby Vision HDR | Supported |
| Cooling System | ROG Intelligent Cooling |
| Onboard Memory | N/A |
| Installed Memory | 16GB DDR5-5600 SO-DIMM |
| Total System Memory | 32GB DDR5 |
| Memory Slots | 2× SO-DIMM slots |
| Max Memory Capacity | 64GB |
| Dual Channel Memory | Supported |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| M.2 Slots (SATA/NVMe) | 2 |
| Supported SSDs | 512GB / 1TB / 2TB PCIe Gen4x4 SSD |
| Expansion Slots | 2× DDR5 SO-DIMM, 2× M.2 PCIe |
| LAN | 10/100/1000/2500 Mbps |
| Wireless | Wi-Fi 7 (802.11be) Triple Band (2×2) + Bluetooth 5.4 |
| I/O Ports | 1× 2.5G LAN, 2× Thunderbolt 5 (DP/PD/G-SYNC, up to 120Gbps), 3× USB 3.2 Gen 2 Type-A (10Gbps) |
| Display Output | 1× HDMI 2.1 FRL |
| Camera | 1080p FHD IR Camera with Windows Hello |
| Microphone | Built-in array microphone |
| Keyboard | 4-Zone RGB Backlit Chiclet Keyboard with Copilot Key |
| Aura Sync | Yes |
| Touchpad | Standard Touchpad (No NumberPad) |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Ports | 1× 3.5mm Combo Audio Jack |
| Audio Features | AI Noise-Canceling, Dolby Atmos, Hi-Res Audio (Headphone), Smart Amp |
| Security | BIOS & User Password Protection, Firmware TPM |
| Antivirus | McAfee 30-day trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | 0–50% in 30 minutes |
| Power Adapter | 280W AC Adapter (20V DC, 14A, 100–240V AC 50/60Hz) |
| Xbox Game Pass | 3-Month Xbox Game Pass for PC (eligible markets only) |
| Ecolabels & Compliance | N/A |
| Reparability Index (FR) | 9.9 |
| Reparability Index (BNL) | 9.7 |
نقاط كومبومارتس
كن عضوًا مع المزيد من الطرق لفتح الامتيازات المثيرة، هذه هي بطاقة الوصول الكاملة الخاصة بك إلى المكافآت الحصرية.





