Sale price
44,444.00 EGP
Regular price
50,999.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Processor | Intel® Core™ 5 210H (8 Cores / 12 Threads, up to 4.8 GHz) |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5050 Laptop GPU (8GB GDDR7) |
| Memory | 16GB DDR5 SO-DIMM (Dual-channel support, 2x Slots) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 16.0" WUXGA (1920 x 1200), 16:10 Aspect Ratio, 144Hz Refresh |
| Display Tech | 300nits, 45% NTSC, Anti-glare, 89% Screen-to-body |
| Wireless | Wi-Fi 6 (802.11ax) Dual band + Bluetooth® 5.3 |
| I/O Ports | 1x USB-C 3.2 (Display/PD), 2x USB 3.2 Type-A, HDMI 2.1 FRL, Audio Jack |
| Camera | 1080p FHD with Privacy Shutter |
| Audio | SonicMaster with AI Noise Cancelation technology |
| Keyboard | Backlit Chiclet Keyboard with Full Num-key |
| Battery & Power | 63WHrs, 3-cell Li-ion | 150W AC Adapter |
| Build Quality | US MIL-STD 810H Military-grade Standard |
| Weight | 1.95 kg (4.30 lbs) |
| Dimensions | 35.70 x 25.07 x 1.80 ~ 2.20 cm |
| Software Bundle | 1-Month Adobe Creative Cloud | CapCut | MyASUS |
| Part Number | 90NB16L1-M002N0 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |



