ROG Strix SCAR 18 (2025) GAMING LAPTOP, G835LW-AI642W ,Intel Core Ultra 9 Processor 275HX, NVIDIA GeForce RTX 5080 16GB, 64GB DDR5, SSD 2TB, 18-inch, WQXGA
ROG Strix SCAR 18 (2025) GAMING LAPTOP, G835LW-AI642W ,Intel Core Ultra 9 Processor 275HX, NVIDIA GeForce RTX 5080 16GB, 64GB DDR5, SSD 2TB, 18-inch, WQXGA is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Bostan Mall , 10th Floor , Bab Al Louq, Abdeen, Egypt
Delivery and Shipping
Delivery and Shipping
Fast shipping to your doorstep! Get your order delivered within 1-5 days based on location.
Subscribe to our newsletter
Sign up for exclusive offers.
📦 هل عايز تستلم طلبك بنفسك من أقرب فرع ليك؟
💙 خدمة "Pick Up From Store" متاحة في جميع فروع CompuMarts:
• القاهرة – مدينة نصر
• القاهرة – البستان مول
• الإسماعيلية – شارع شبين
• الإسكندرية – رشدي
⏱️ تجهيز الطلب بيكون خلال:
من 1 إلى 3 ساعات حسب ضغط الشغل.
📩 هيوصلك إشعار SMS / WhatsApp لما الطلب يبقى جاهز للاستلام.
ROG Strix SCAR 18 (2025) GAMING LAPTOP, G835LW-AI642W ,Intel Core Ultra 9 Processor 275HX, NVIDIA GeForce RTX 5080 16GB, 64GB DDR5, SSD 2TB, 18-inch, WQXGA is backordered and will ship as soon as it is back in stock.
Description
Description
ROG Strix SCAR 18 (2025) GAMING LAPTOP, G835LW-AI642W ,Intel Core Ultra 9 Processor 275HX, NVIDIA GeForce RTX 5080 16GB, 64GB DDR5, SSD 2TB, 18-inch, WQXGA
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Feature | Specification |
| Part No | 90NR0LI1-M002J0 |
| Sales Model Name | G835LW-AI642W |
| EAN Code | 4711387925454 |
| UPC Code | 197105925458 |
| WEEE | 4.429 |
| BASE UNIT | VSNR0LI1-BU1000 |
| Marketing Name | ROG Strix SCAR 18 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Off Black |
| Dimension | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71" x 11.73" x 0.93" ~ 1.26") |
| Dimension for keyboard | Dimension of keyboard: %.? x %.? x %.?? cm |
| Weight | 3.30 Kg (7.28 lbs) |
| Weight for keyboard | Weight of keyboard: %.?? Kg |
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset | Mobile Intel® HM870 Express Chipsets |
| Intergrated GPU | Intel® UHD Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Graphic Wattage | ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
| Graphic Memory | 16GB GDDR7 |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Panel Size | 18-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate | 240Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Mini LED |
| Brightness | 1200 |
| Contrast Ratio | 100000:1 |
| DCI-P3 % | 100% |
| Glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula HDR Display |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 2 x 32GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
| Total System Memory | DDR5 64GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Multi-channel memory technology | Support dual channel memory technology |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 1TB/2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
| LAN | 10/100/1000/2500 Mbps |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x 2.5G LAN port, 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps), 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
| With Copilot key | *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync | Yes |
| Touchpad | Touchpad N/A |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Audio | 1x 3.5mm Combo Audio Jack, Built-in array microphone |
| Audio Tech | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology |
| Security | BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box | ROG Gladius III Mouse P514, ROG backpack, ROG Fusion II 300 |
| Ecolabels & Compliances | N/A |
| Reparability Index (for France) | 9.9 |
Reviews (0)
Reviews (0)
Compumarts Points
Become a memberWith more ways to unlock exciting perks, this is your all access pass to exclusive rewards.







