Description
Description
| Category | Specification Details |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 19" |
| Viewable Size | 18.5" |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | 1280 x 1024 at 60 Hz |
| Pixel Pitch | 0.3 mm |
| Pixel Per Inch | 85 |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Response Time | 5 ms (gray-to-gray) |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 65° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Dimensions (WxDxH) | 17.54 in x 6.73 in x 14.16 in |
| Weight | 8.66 lbs |
| Connectivity Interfaces | DisplayPort 1.2, VGA |
| Mechanical Adjustments | Tilt |
| Tilt Angle | -5°/+21° |
| Cables Included | Power cable, DP to DP (1.8m) |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 8 W |
| Power Consumption (Typical) | 10 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Included Software | Dell Display Manager |
| TCO Certified | TCO Certified |
| ENERGY STAR Certified | Yes |
| Bundled Services | 3 years Advanced Ed |



