Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 31.5" SS IPS |
| Panel Type | Edge |
| Display Viewing Area (HxV) | 698.112 × 392.688 (mm) |
| Color Saturation | 95% DCI-P3 /SRGB 130% |
| Resolution | 2560 x 1440 (QHD) |
| Display Surface | Non-glare |
| Refresh Rate (Max) | 180Hz |
| Pixel Pitch | 0.272*0.272 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| HDR Support | HDR Ready |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Speaker | N/A |
| Power Type | Power Board Build-in |
| Power Consumption | 48W ** |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 714*500.8*238 mm |
| Phys. Dimension w/o stand (WxHxD) | 714*423.6*53.5 mm |
| Box Dimension (WxHxD) | 811*531*150 mm |
| Net Weight with stand (Esti.) | 7.2 kg |
| Net Weight without stand (Esti.) | 5.71 kg |
| Gross Weight (Esti.) | 9.14 kg |
| Accessories | Power cable / QSG / Warranty card |



