Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Panel Size (diagonal) | 31.5" OLED |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Panel Backlight/ Type | QD-OLED |
| Display Surface | Anti-Reflection |
| Color Saturation | 99% DCI-P3 |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.181(H) x 0.181(V) mm |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) |
| Contrast Ratio | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| Refresh Rate | 240Hz |
| HDR | VESA DisplayHDR True Black 400 |
| VESA Certified ClearMR | ClearMR 13000 |
| Flicker-free | Yes |
| Factory Calibration | Yes, △E < 2 |
| Connectivity | 2 x HDMI 2.1, 1 x Displayport 1.4, 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W), 2 x USB 3.2 Downstream ports, 1 x USB 3.2 Upstream port, 1 x Earphone Jack |
| Speaker | 5W x 2 |
| Power Type | Power Board Build-in |
| Power Consumption | 48W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | -5°~+21° |
| Swivel (angle) | ±15° |
| Pivot (angle/direction) | -0°~+90° |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting (mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 718.3 x 610.45 x 240 mm |
| Phys. Dimension w/o stand (WxHxD) | 718.3 x 417.5 x 64.2 mm |
| Box Dimension (WxHxD) | 980*545*168 mm |
| Net Weight with stand (Esti.) | 7.95 kg |
| Net Weight without stand (Esti.) | 6.0 kg |
| Gross Weight (Esti.) | 11.31 kg |
| Accessories | Power cable/HDMI 2.1 cable/DP cable/USB cable/QSG/Warranty card/Color calibration test report |




