ASUS LAPTOP | SKU:
90NR0LR1-M008Z0
ASUS ROG Strix G16 (2025) - G615LR-GR132W - Ultra 9 Processor 275HX - GeForce RTX 5070 TI - 32GB RAM - 1TB SSD - WUXGA DISPLAY IPS 16 INCH - WIN 11
Regular price
133,999.00 EGP
Unit price
/
Unavailable
Shipping calculated at checkout.
ASUS ROG Strix G16 (2025) - G615LR-GR132W - Ultra 9 Processor 275HX - GeForce RTX 5070 TI - 32GB RAM - 1TB SSD - WUXGA DISPLAY IPS 16 INCH - WIN 11 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Fast shipping to your doorstep! Get your order delivered within 1-5 days based on location.
Subscribe to our newsletter
Sign up for exclusive offers.
https://eg.asus.click/pwe
ASUS ROG Strix G16 (2025) - G615LR-GR132W Specifications | |
Category | Specification |
General | |
Part No | 90NR0LR1-M008Z0 |
Sales Model Name | G615LR-GR132W |
EAN Code | 4711636010313 |
UPC Code | 199291010314 |
Marketing Name | ROG Strix G16 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers |
Color | Eclipse Gray |
Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
Weight | 2.65 Kg (5.84 lbs) |
Processor & Graphics | |
Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
Chipset | Mobile Intel® HM870 Express Chipsets |
Integrated GPU | Intel® UHD Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
Graphic Wattage | ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 12GB GDDR7 |
Display | |
Panel Size | 16-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 165Hz |
Response Time (G2G) | 3ms |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast Ratio | 1000:1 |
Color Gamut | 100% sRGB |
Glare | Anti-glare display |
Adaptive-Sync | G-Sync |
Dolby Vision HDR | Yes |
Memory & Storage | |
DIMM Memory | 32GB DDR5-5600 SO-DIMM |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max | 64GB |
Multi-channel memory | Support dual channel memory technology |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 Slots | 2 (support either SATA or NVMe) |
I/O & Connectivity | |
LAN | 10/100/1000/2500 Mbps |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 |
I/O Ports | 1x 2.5G LAN port <br> 2x Thunderbolt™ 5 (DisplayPort™ / power delivery / G-SYNC) <br> 3x USB 3.2 Gen 2 Type-A |
Display Output | 1x HDMI 2.1 FRL |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Audio & Visual | |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Keyboard & Security | |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB with Copilot key |
Touchpad | Touchpad |
Aura Sync | Yes |
Security | BIOS Administrator Password, Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Power | |
Battery | 90WHrs, 4-cell Li-ion |
Fast Charging | Recharge from 0-50% in 30 minutes |
Power Adapter | 280W AC Adapter |
Bundled Items | |
Included in the Box | ROG backpack |
Gaming | Xbox Game Pass for PC_3 months |
Other | |
Reparability Index | 9.9 |
-
CPU
-
Operating system
Compumarts Points
Become a memberWith more ways to unlock exciting perks, this is your all access pass to exclusive rewards.