ASUS LAPTOP | SKU:
90nr0j92-m006e0
ASUS ROG Zephyrus G16 (2024) GU605WI-R9321G GAMING LAPTOP AMD Ryzen AI 9 HX 370 32GB RAM 1TB SSD NVIDIA GeForce RTX 4070 16" OLED WIN 11
Regular price
123,500.00 EGP
Unit price
/
Unavailable
Shipping calculated at checkout.
ASUS ROG Zephyrus G16 (2024) GU605WI-R9321G GAMING LAPTOP AMD Ryzen AI 9 HX 370 32GB RAM 1TB SSD NVIDIA GeForce RTX 4070 16" OLED WIN 11 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Fast shipping to your doorstep! Get your order delivered within 1-5 days based on location.
Subscribe to our newsletter
Sign up for exclusive offers.
ASUS ROG Zephyrus G16 (2024) (GU605WI-R9321G) Specifications | |
Category | Specification |
General | |
Part No | 90NR0J92-M006E0 |
Sales Model Name | GU605WI-R9321G |
EAN Code | 4711387670927 |
UPC Code | 197105670921 |
Marketing Name | ROG Zephyrus G16 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers |
Color | Platinum White |
Dimensions | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
Weight | 1.85 Kg (4.08 lbs) |
Processor & Graphics | |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) |
Neural Processor | AMD XDNA™ NPU up to 50TOPS |
Integrated GPU | AMD Radeon™ Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) |
Graphic Wattage | ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
Display | |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time (G2G) | 0.2ms |
Panel Tech | OLED |
Brightness | 500 nits |
Contrast Ratio | 1,000,000:1 |
Color Gamut | 100% DCI-P3 |
Glare | Glossy display |
Adaptive-Sync | G-Sync / Adaptive-Sync |
Certification | Pantone Validated, ROG Nebula Display, Dolby Vision HDR |
Memory & Storage | |
On-board Memory | 16GB * 2 LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A (soldered) |
Memory Max | 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 Slots | 2 |
I/O & Connectivity | |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 |
I/O Ports | 1x Type-C USB 4 (DP/PD), 1x USB 3.2 Gen 2 Type-C (DP/PD), 2x USB 3.2 Gen 2 Type-A, 1x card reader (SD Express 7.0) |
Display Output | 1x HDMI 2.1 FRL |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Audio & Visual | |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio Tech | AI noise-canceling, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Keyboard & Security | |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB with Copilot key |
Touchpad | Touchpad |
Aura Sync | Yes |
Security | BIOS Administrator Password, Pluton Security Processor, Secured-core PC (Level 3) |
Antivirus | McAfee 30 days free trial |
Power | |
Battery | 90WHrs, 4-cell Li-ion |
Fast Charging | Recharge from 0-50% in 30 minutes |
Power Adapter | 200W AC Adapter |
Bundled Items | |
Included in the Box | ROG Zephyrus G16 Sleeve (2024) |
Gaming | Xbox Game Pass for PC_3 months |
Other | |
Reparability Index | 8 |
-
CPU
-
Operating system
Compumarts Points
Become a memberWith more ways to unlock exciting perks, this is your all access pass to exclusive rewards.