Description
Description
| Category | Specification Details |
|---|---|
| Panel Size | 27" SS IPS |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 160Hz |
| Response Time | 1ms GTG |
| Brightness | 350 cd/m² (Typical) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 95% DCI-P3 / 125% sRGB |
| Display Colors | 1.07 Billion (10-bit) |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR Support | VESA DisplayHDR 400 |
| Connectivity | 2× HDMI 2.1, 1× DP 1.4 (DSC), USB-C (18W PD), 3× USB 3.2 |
| Speakers | 5W ×2 |
| Height Adjustment | 130 mm |
| Tilt | -5° ~ +21° |
| Swivel | ±15° |
| Pivot | 0° ~ +90° |
| VESA Mount | 100 × 100 mm |
| Power Consumption | 27W |
| Dimensions (With Stand) | 612 × 515 × 192 mm |
| Weight (With Stand) | 6.65 kg |



