Regular price
1.00 EGP
Unit price
Unavailable
Description
Description
| Category | Specification Details |
|---|---|
| Panel Size | 24.5 inch / 62.2 cm |
| Aspect ratio | 16:09 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Brightness | 300 cd/m² |
| Display colors | 16.7M (8bits) |
| Color gamut (typical) | DCI-P3:93.5%, sRGB: 122%, NTSC 104%, Adobe RGB 103%* |
| Contrast ratio (typical) | 1000:01:00 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 1 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) |
| Picture enhancement | SmartImage game |
| Maximum resolution | 1920 x 1080 @ 180 Hz |
| Effective viewing area | 543.744 (H) x 302.62 (V) |
| Scanning Frequency | 30 - 255 kHz (H) / 48 - 180 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 89.91 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive sync | Yes |
| HDR | HDR 10 supported |
| Smart MBR | 1 ms* |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Color | Black |
| Brand | Philips |





