Regular price
26,000.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| NVIDIA Architecture | Blackwell |
| CUDA Cores | 4608 |
| Graphics Clock | 2407 MHz |
| Boost Clock | 2572 MHz |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| Memory Amount | 16 GB GDDR7 |
| Memory Interface | 128 bits |
| Memory Clock | 28 Gbps |
| Memory Bandwidth | 448 GB/sec |
| Bus Support | PCI-E 5.0 |
| HDMI Output | 1x HDMI 2.1b |
| DisplayPort Output | 3x DP 2.1b |
| Maximum Resolution | 4K at 480Hz / 8K at 120Hz (with DSC) |
| Graphics Card Power | 180 W |
| Recommended PSU | 600 W |
| Power Connectors | 1x 8-pin |
| Cooling Features | Composite Heat Pipe, Copper Base, 0-dB Tech |
| Hardware Components | DrMOS |
| Board Size | 291.9 x 116.6 x 41.3 mm |
| Height | 2 Slot |
| DirectX Support | Microsoft DirectX® 12 Ultimate |
| OpenGL Support | 4.6 |



