Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Brand & Model | PALIT GeForce RTX 5070 Ti GAMING PRO-S |
| Memory Amount | 16 GB |
| Memory Interface | 256 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2295 MHz |
| Boost Clock | 2452 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 8960 |
| Memory Bandwidth | 896 GB/sec |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| Display Port | DP2.1b x 3 |
| Max Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2.5 Slot |
| Board Size | 331.9 x 127.1 x 49.7 mm |
| Graphics Card Power | 300 W |
| Recommended System Power | 750 W |
| Supplementary Power | 16-pin x1 |
| Accessory | Power Cable |
| SKU / MPN | NED507TU19T2-1022S |



