السعر العادي
1.00 EGP
سعر الوحدة
وصف
وصف
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 27" QD-OLED |
| Panel Type | QD-OLED |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Color Saturation | 99% DCI-P3 |
| Resolution | 2560 x 1440 (QHD) |
| Display Surface | Anti-Reflection |
| Refresh Rate (Max) | 360Hz |
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 cd/m2 (Typ, HDR APL 3%) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| HDR Support | VESA DisplayHDR True Black 400 |
| VESA Certified ClearMR | ClearMR 18000 |
| Flicker-free | Yes |
| Factory Calibration | Yes, △E < 2 |
| Connectivity | 2 x HDMI 2.1, 1 x Displayport 1.4, 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W), 2 x USB 3.2 Downstream ports, 1 x USB 3.2 Upstream port, 1 x Earphone Jack |
| Speaker | 5W x 2 |
| Power Type | Power Board Build-in |
| Power Consumption | 40W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | 0°~+90° (clockwise) |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610 * 499 * 190 mm |
| Phys. Dimension w/o stand (WxHxD) | 610 * 358 * 65 mm |
| Box Dimension (WxHxD) | 860 * 470 *160 mm |
| Net Weight with stand (Esti.) | 6.55 kg |
| Net Weight without stand (Esti.) | 5.05 kg |
| Gross Weight (Esti.) | 9.55 kg |
| Accessories | Power cable / HDMI 2.1 cable / DP cable / USB cable / QSG / Warranty card / Color Calibration test report |
| Warranty | 3 years (including panel burn-in) |



