السعر العادي
1.00 EGP
سعر الوحدة
وصف
وصف
| Category | Specification Details |
|---|---|
| Panel Size (diagonal) | 24.5" SS IPS |
| Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 120% sRGB |
| True Resolution | 1920 x 1080(FHD) |
| Pixel Pitch | 0.0944X 0.2802 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate | 200 Hz |
| HDR | HDR 10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Speaker | 2W*2 |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Crosshair, Timer, Smart OD |
| Power Type | Power Board Build-in |
| Power Consumption | 18W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | +21°/-5° |
| Swivel (angle) | ±15° |
| Pivot (angle/direction) | -0°~+90° (counterclockwise) |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting (mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 556.9*498.3*187.5 mm |
| Phys. Dimension w/o stand (WxHxD) | 556.9*321.5*51.3 mm |
| Box Dimension (WxHxD) | 630*496*142 mm |
| Net Weight with stand (Esti.) | 4.34 kg |
| Net Weight without stand (Esti.) | 2.73 kg |
| Gross Weight (Esti.) | 6.0 kg |
| Accessories | Power cable, HDMI cable, QSG, Warranty card |



