السعر العادي
6,499.00 EGP
سعر الوحدة
وصف
وصف
| Category | Specification Details |
|---|---|
| Model Name | 24G50Z |
| Panel | 23.8" (Fast IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 95% (CIE1976) / sRGB 107% (CIE1931) / DCI-P3 87% |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 240Hz – DisplayPort, HDMI / 1920 × 1080 @ 260Hz (OC) – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.9A |
| Power Consumption (typical) | 18W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 318.5 (H) × 544 (W) × 36.1 (D) |
| Product with Stand (mm) | 418.1 (H) × 544 (W) × 175 (D) |
| Packaging (mm) | 420 (H) × 615 (W) × 124 (D) |
| Product without Stand (kg) | 2.25 |
| Product with Stand (kg) | 2.49 |
| Product with Packaging (kg) | 4.32 |
| Cabinet Color | Black |
| Regulatory Approvals | RoHS / CE / CB / FCC / BSMI / KC / KCC / MEPS |




