ASUS Zenbook DUO UX8407AA Copilot+ PC – Intel Core Ultra X9 388H | 32GB RAM | 2TB SSD | 14” 3K OLED 144Hz Dual Touch Display
ASUS Zenbook DUO UX8407AA Copilot+ PC – Intel Core Ultra X9 388H | 32GB RAM | 2TB SSD | 14” 3K OLED 144Hz Dual Touch Display تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
الاستلام غير متاح حاليًا في Bostan Mall , 10th Floor , Bab Al Louq, Abdeen, Egypt
اشترك في النشرة الإخبارية لدينا
احصل على آخر التحديثات حول جميع مجموعاتنا الجديدة ومبيعاتنا وعروضنا وتواريخ وصول المنتجات.
ASUS Zenbook DUO UX8407AA Copilot+ PC – Intel Core Ultra X9 388H | 32GB RAM | 2TB SSD | 14” 3K OLED 144Hz Dual Touch Display تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
تسليط الضوء على العنوان
نص لتسليط الضوء على الميزة الرئيسية لمنتجك
وصف
وصف
To activate the warranty, you must register within 90 days for activation
https://eg.asus.click/pwe
| Category | Specification Details |
|---|---|
| Model | UX8407AA |
| Color | Moher Gray |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business (Single Language edition in selected markets) |
| Processor | Intel® Core™ Ultra X9 Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor | Intel® NPU up to 50TOPS |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate: 144Hz, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio) 93%, With stylus support |
| Memory | 32GB LPDDR5X on board (Max Total system memory up to: 32GB) |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 FRL |
| Keyboard & Touchpad | Soft Keyboard, 1.7mm Key-travel, Precision touchpad |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology, Built-in speaker, Built-in array microphone, with Cortana support |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Battery | 99WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 100W Ultra mini AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal TYPE-C Cable: 240W |
| Weight | 1.65 kg (3.64 lbs) |
| Dimensions (W x D x H) | 31.01 x 20.86 x 1.96 ~ 2.34 cm (12.21" x 8.21" x 0.77" ~ 0.92") |
| Built-in Apps | ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps Individual |
| Microsoft Office | 1-month trial for new Microsoft 365 customers |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star, RoHS |
| Xbox Game Pass | Xbox Game Pass for PC_3 months |
| Security | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor, IR webcam with Windows Hello support |
| Included in the Box | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support), Sleeve |







