Seasonic | رمز المنتج:
Seasonic Prime PX-1000 1000W 80PLUS Platinum Fully Modular Power Supply
السعر العادي
13,500.00 EGP
سعر الوحدة
/
غير متاح
يتم احتساب الشحن عند الخروج.
Seasonic Prime PX-1000 1000W 80PLUS Platinum Fully Modular Power Supply تم طلبه مرة أخرى وسيتم شحنه بمجرد عودته إلى المخزون.
لم نتمكن من تحميل توفر الاستلام
التسليم والشحن
التسليم والشحن
شحن سريع إلى باب منزلك! احصل على طلبك خلال 1-5 أيام حسب الموقع.
اشترك في النشرة الإخبارية لدينا
سجل للحصول على العروض الحصرية.
Seasonic Prime PX-1000 1000W 80PLUS Platinum Fully Modular Power Supply
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Platinum | |
| Cybenetics Efficiency Level | Platinum | |
| Cybenetics Noise Level | A | |
| Form Factor | ATX/EPS | |
| Dimensions | 160 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 13 - 6.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
| 125 W | 996 W | 3.6 W | 15 W | |||
| Total continuous power |
1000 W |
|||||
نقاط كومبومارتس
كن عضوًا مع المزيد من الطرق لفتح الامتيازات المثيرة، هذه هي بطاقة الوصول الكاملة الخاصة بك إلى المكافآت الحصرية.



