Regular price
1.00 EGP
Unit price
Description
Description
Warranty Activation: To activate the warranty, you must register within 90 days at:
https://eg.asus.click/pwe
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook 14 |
| Model Name | X1405VA-H005W |
| Part Number | 90NB10M1-M00Z10 |
| EAN / UPC | 4711636239707 / 199291239708 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| Graphics | Intel® UHD Graphics (Integrated) |
| Display Size | 14.0-inch, 16:10 aspect ratio |
| Resolution | WUXGA (1920 x 1200) IPS-level Panel |
| Brightness / Gamut | 300nits / 45% NTSC color gamut |
| Refresh Rate | 60Hz |
| Display Surface | Anti-glare display, 86% Screen-to-body ratio |
| Memory (RAM) | 8GB DDR4 on board (1x DDR4 SO-DIMM slot available for expansion) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | 720p HD camera with privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0, 1x HDMI 1.4, 1x 3.5mm Jack |
| Keyboard & Pad | Backlit Chiclet Keyboard, Precision touchpad (support NumberPad) |
| Audio | SonicMaster with Built-in speaker and array microphone |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | 65W AC Adapter (ø4.5) |
| Material & Color | Plastic Body in Cool Silver |
| Durability | US MIL-STD 810H military-grade standard |
| Weight | 1.60 kg (with battery) |
| Dimensions | 31.71 x 22.20 x 1.99 cm |
| Security | McAfee® (30 days), BIOS Booting Password, Firmware TPM |
| Bundled Software | MyASUS, ScreenXpert, GlideX, Adobe Creative Cloud (1-Month) |
| Reparability Index | 9.3 (for France) |



