Description
                          
                        
                      
                      Description
Dell Alienware m16 R2 Laptop, Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB GPU , 16" QHD+ 240Hz NVIDIA G-SYNC Display, Win 11
| Product Name | m16 R2 QHD+ 240Hz Gaming Laptop - Intel Core Ultra 7 - 16GB Memory - NVIDIA GeForce RTX 4070 - 1TB SSD | 
| Brand | Alienware | 
| Model Number | AWM16-7025BLK-PUS | 
| Year of Release | 2024 | 
| Color | Dark Metallic Moon | 
| Color Category | Black | 
| Display Type | LED | 
| Screen Size | 16 inches | 
| Screen Resolution | 2560 x 1600 | 
| Touch Screen | No | 
| Refresh Rate | 240Hz | 
| Brightness | 300 nits | 
| Color Gamut (RGB) | 100% | 
| Processor Brand | Intel | 
| Processor Model | Intel Core Ultra 7 Series 1 (155H) | 
| CPU Base Clock Frequency | 1.4 gigahertz | 
| CPU Boost Clock Frequency | 4.8 gigahertz | 
| Number of CPU Cores | 16-core | 
| Number of CPU Threads | 22 | 
| CPU Cache | L3 (24MB) | 
| Storage Type | SSD | 
| Total Storage Capacity | 1000 gigabytes | 
| Solid State Drive Capacity | 1000 gigabytes | 
| Solid State Drive Interface | PCIe | 
| System Memory (RAM) | 16 gigabytes | 
| Type of Memory (RAM) | DDR5 | 
| System Memory RAM Speed | 5600 megahertz | 
| Number of Memory Slots | 2 | 
| Number of Memory Sticks | 2 | 
| Graphics Type | Dedicated | 
| GPU Brand | NVIDIA | 
| Graphics | NVIDIA GeForce RTX 4070 | 
| GPU Video Memory (RAM) | 8 gigabytes | 
| GPU Video Memory Type | GDDR6 | 
| Operating System | Windows 11 Home | 
| Operating System Architecture | 64-bit | 
| Display Connector(s) | 1 x HDMI 2.1, 1 x Thunderbolt 4 | 
| USB Ports | 1 x USB-C 3.2, 2 x USB-A 3.2 | 
| Headphone Jack | Yes | 
| Microphone Input | Yes | 
| Wireless Connectivity | Bluetooth, Wi-Fi | 
| Wireless Standard | Wi-Fi 6E (AX) | 
| Ethernet Card | 10/100/1000/2500 | 
| Ethernet Ports | 1 | 
| Cooling System | Air (CPU cooling) | 
| Power Supply Maximum Wattage | 240 watts | 
| Battery Cells | 6-cell | 
| Battery Type | Lithium-ion | 
| Front Facing Camera | Yes | 
| Camera Megapixels | 0.92 megapixels | 
| Camera Video Resolution | 1080p | 
| Built-In Microphone | Yes | 
| Backlit Keyboard | Yes | 
| Customizable Keyboard Lighting | RGB | 
| Media Card Reader | Yes | 
| Media Card Slot | Memory Stick Micro | 
| Customizable Case Lighting | Yes | 
| Audio Technology | Dolby Atmos Audio | 
| Speaker Type | Stereo Speakers | 
| Casing Material | Aluminum | 
| Product Height | 0.93 inches | 
| Product Width | 14.33 inches | 
| Product Depth | 9.82 inches | 
| Product Weight | 5.75 pounds | 
| ENERGY STAR Certified | No | 
| EPEAT Qualified | No | 
| Optical Drive Type | None | 
| Numeric Keypad | No | 
| Stylus Included | No | 
 
            
 
      
 
      
 
      
 
      
 
      
 
      
 
      