Regular price
1.00 EGP
Unit price
Description
Description
| Category | Full Specification Details |
|---|---|
| Processor | Intel Core™ Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 (Max 32GB) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical), 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Color Calibration | Factory Color Calibration |
| Keyboard | 24-Zone RGB Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch, 75 x 120 mm |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| WLAN + BT | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (USB 5Gbps), 1x USB-C® (USB 10Gbps, PD 100W, DP 2.1), 1x USB-C® (Thunderbolt™ 4, DP 2.1), 1x HDMI® 2.1, 1x RJ-45, 1x Power, 1x Jack (3.5mm) |
| Operating System | Windows® 11 Home Single Language |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
| Model Name | 83F0006ELK (Machine Type: 83F0) |
| Base Warranty | 1-year, Courier or Carry-in |
| EAN / UPC | 199272552345 |






