Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Model | 32GB DDR5 5600 MHz SODIMM ZM32GSD560 |
| Capacity | 32GB |
| Memory Type | DDR5 SDRAM |
| Speed | 5600 MHz |
| Data Rate | 5600 MT/s |
| Voltage | 1.1V |
| Form Factor | SO-DIMM |
| Pin Count | 262-pin |
| ECC | Non-ECC |
| Buffered / Registered | Unbuffered |
| CAS Latency | 16 |
| Operating Temperature | 0°C to 85°C |
| Storage Temperature | −40°C to 85°C |
| Dimensions | 69.6 (L) x 30.0 (W) mm |
| Weight | About 8.5 gm. |
| Advanced Memory Management | JEDEC-compliant DDR5 architecture, On-module Power Management IC (PMIC) for improved power regulation, Dual 32-bit sub-channel architecture for increased efficiency, On-die Error Detection and Correction (ODECC), Auto self-refresh and power-down modes, Enhanced signal integrity for stable, high-speed operation |
| Warranty | 3-Year Warranty |


