Regular price
35,000.00 EGP
Unit price
Unavailable
Description
Description
| Category | Specification Details |
|---|---|
| Color | Transparent Silver | Cool Silver | Indie Black |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel®Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, 14 cores, 20 Threads) |
| Graphics | Intel® UHD Graphics (*Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory) |
| Display | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, (Screen-to-body ratio)86% | 16.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 300nits, 95% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, (Screen-to-body ratio)86% |
| Memory | 8GB DDR4 on board, Max Total system memory up to:16GB/32GB (Dual-channel memory support requires at least one SO-DIMM module) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C (support for power delivery on select models), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Keyboard & Touchpad | Chiclet Keyboard with Num-key, 1.35mm/1.4mm Key-travel, Precision touchpad, Backlit available on select models |
| Camera | 720p HD camera With privacy shutter |
| Audio | SonicMaster, Built-in speaker, Built-in array microphone with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W/65W AC Adapter, Output: 19V DC, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions (W x D x H) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| ASUS Exclusive technology | ASUS Antimicrobial Guard / ASUS Antimicrobial Guard Plus |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star 8.0, RoHS, REACH, EPEAT Silver |
| Security | Trusted Platform Module (Firmware TPM), BIOS Booting User Password Protection, McAfee®, Fingerprint sensor integrated with Touchpad (on select models) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| Included in the Box | Wired optical mouse (USB) (Included accessories vary according to country and territory) |
| Subscription Offers | 3-Month GoPro Premium+ Subscription, Xbox Game Pass for PC_3 months |




