Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Memory Series | VENGEANCE RGB DDR5 |
| Memory Type | DDR5 |
| Memory Size | 128GB (4 x 32GB) |
| Tested Speed | 5600 MT/s |
| Tested Latency | 40-40-40-77 |
| Tested Voltage | 1.25V |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| Performance Profile | Intel XMP |
| Package Memory Format | UDIMM |
| LED Lighting | RGB |
| Memory Color | BLACK |
| Heat Spreader | Aluminum |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Power Draw | Overclock |
| Fan Included | No |
| Weight | 0.31kg |



