Description
Description
The 27M2N5500XD Dual Mode gaming monitor features a 27 inch / 68.5 cm Fast IPS panel with a maximum resolution of 2560x1440 @ 540 Hz (by overclock, HDMI/DP), 1280x720 @ 1000Hz (HDMI/DP). Its display specifications include a 1 ms (Gray to Gray)* response time, 0.3ms* Smart MBR, a 2000:1 typical contrast ratio and brightness rated at 350 (HDR Off) nit, 450 (HDR On) nit, 500 (HDR peak). The monitor supports HDR 400, AMD FreeSync™ technology, G-SYNC, Low Input Lag, Smart MBR Sync, Shadow Boost, Smart Crosshair and Smart Sniper. Its color specifications include 1.07B (8bits+FRC) display colors, DCI-P3: 96%, sRGB: 100%, NTSC 109%, Adobe RGB 107%* color gamut and < 1 (sRGB) Delta E. Connectivity includes HDMI 2.1 x 2, DisplayPort 2.1 x 1 and a headphone output. The adjustable stand provides 130 mm height adjustment, tilt, pivot and swivel controls, while VESA mounting and a Kensington lock are also supported. The 27M2N5500XD Dual Mode Fast IPS gaming monitor is presented for buyers searching for a 27-inch gaming monitor in Egypt through Compumarts.
| MODEL | 27M2N5500XD |
| PANEL SIZE | 27 inch / 68.5 cm |
| LCD PANEL TYPE | Fast IPS |
| BACKLIGHT TYPE | W-LED system |
| MAXIMUM RESOLUTION | 2560x1440 @ 540 Hz (by overclock, HDMI/DP), 1280x720 @ 1000Hz (HDMI/DP) |
| SCANNING FREQUENCY | 30~510kHz(H)/48~500Hz(V) (@2560 x 1440) / 48~1000Hz (@1280 x 720) ; 30~510kHz(H)/48~540Hz(V) (@2560 x 1440, overclock) |
| ASPECT RATIO | 16:9 |
| RESPONSE TIME | 1 ms (Gray to Gray)* |
| SMART MBR | 0.3ms* |
| CONTRAST RATIO | 2000:1 |
| BRIGHTNESS | 350 (HDR Off) nit, 450 (HDR On) nit, 500 (HDR peak) |
| HDR | HDR 400 |
| DISPLAY COLORS | 1.07B (8bits+FRC) |
| COLOR GAMUT | DCI-P3: 96%, sRGB: 100%, NTSC 109%, Adobe RGB 107%* |
| DELTA E | < 1 (sRGB) |
| SRGB | Yes |
| PIXEL DENSITY | 109 PPI |
| PIXEL PITCH | 0.2331 (H) mm x 0.2331 (V) mm |
| VIEWING ANGLE | 178º (H) / 178º (V); @ C/R > 10 |
| VIEWING AREA | 596.763(H)x335.664(V)mm |
| SCREEN COATING | Anti-Glare, 3H, Haze 25% |
| AMD FREESYNC | Yes |
| G-SYNC | Yes* |
| LOW INPUT LAG | Yes |
| FLICKER-FREE | Yes |
| LOWBLUE MODE | Yes* |
| EASYREAD | Yes |
| SMARTUNIFORMITY | 93~105% |
| PICTURE ENHANCEMENT | SmartImage game |
| SHADOW BOOST | Yes |
| STARK SHADOW BOOST | Yes* |
| SMART CROSSHAIR | Yes |
| SMART MBR SYNC | Yes |
| SMART SNIPER | Yes |
| SMARTCONTRAST | Mega Infinity DCR |
| SIGNAL INPUT | HDMI 2.1 x 2, DisplayPort 2.1 x 1 |
| AUDIO | Headphone out |
| HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.3 (HDMI / DP) |
| MULTIVIEW | Yes |
| CONTROLS | Power On/Off; Menu/OK; Input/Up; Dual mode/Down; SmartImage game/Back |
| CONTROL SOFTWARE | Evnia Precision Center |
| COMPATIBILITY | DDC/CI; Mac OS; sRGB; Windows 11 / 10 |
| OTHER CONVENIENCE | Kensington lock; VESA mount (100x100mm); LowBlue Mode |
| COLOR | Dark Slate |
| FINISH | Textured |
| HEIGHT ADJUSTMENT | 130 mm |
| TILT | -5/20 degree |
| PIVOT | -/+ 90 degree |
| SWIVEL | -/+ 30 degree |
| DIMENSIONS WITH STAND | 614 x519 x 261 mm |
| DIMENSIONS WITHOUT STAND | 614 x 368 x 85 mm |
| PACKAGING DIMENSIONS | 730 x 455 x 139 mm |
| WEIGHT WITH STAND | 5.68 kg |
| WEIGHT WITHOUT STAND | 4.26 kg |
| WEIGHT WITH PACKAGING | 8.41 kg |
| ON MODE | 28.54 W (typ.) |
| STANDBY MODE | 0.5 W (typ.) |
| OFF MODE | 0.3 W (typ.) |
| POWER SUPPLY | Internal; 100-240VAC, 50-60Hz |
| POWER LED | Operation - White; Standby mode- White (blinking) |
| REGULATORY APPROVALS | CB; CE Mark; PSB; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003 |
| OPERATING TEMPERATURE | 0°C to 40 °C |
| STORAGE TEMPERATURE | -20°C to 60 °C |
| RELATIVE HUMIDITY | 20%-80 % |
| ALTITUDE | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF | 50,000 (Excluded backlight) |
| ENVIRONMENTAL AND ENERGY | RoHS |
| RECYCLABLE PACKAGING | 100 % |
| SPECIFIC SUBSTANCES | PVC / BFR free housing |
| DESIGNED IN AMSTERDAM, NL | Yes |
Specifications
Specifications
| Category | Specification Details |
|---|



