ASUS LAPTOP | SKU:
ASUS ROG Strix SCAR 16 (2025) - G635LR-AI321W - Intel Core Ultra 9 Processor 275HX - RTX 5070 TI - 32GB RAM - 1TB SSD - 16 INCH WQXGA IPS - WIN 11
Regular price
149,999.00 EGP
Unit price
/
Unavailable
Shipping calculated at checkout.
ASUS ROG Strix SCAR 16 (2025) - G635LR-AI321W - Intel Core Ultra 9 Processor 275HX - RTX 5070 TI - 32GB RAM - 1TB SSD - 16 INCH WQXGA IPS - WIN 11 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast shipping to your doorstep! Get your order delivered within 1-5 days based on location.
Subscribe to our newsletter
Sign up for exclusive offers.
ASUS ROG Strix SCAR 16 (G635LR-AI321W) Specifications | |
Category | Specification |
General | |
Part No | 90NR0LU1-M004R0 |
Sales Model Name | G635LR-AI321W |
EAN Code | 4711636010269 |
UPC Code | 199291010260 |
Marketing Name | ROG Strix SCAR 16 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Color | Off Black |
Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
Weight | 2.80 Kg (6.17 lbs) |
Processor & Graphics | |
Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
Chipset | Mobile Intel® HM870 Express Chipsets |
Integrated GPU | Intel® UHD Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
Graphic Wattage | ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 12GB GDDR7 |
Display | |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Panel Tech | IPS-level |
Brightness | 500 nits |
Contrast Ratio | 1200:1 |
DCI-P3 % | 100% |
Glare | Anti-glare display |
Adaptive-Sync | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Dolby Vision HDR | Yes |
Memory & Storage | |
On-board Memory | N/A |
DIMM Memory | 32GB DDR5-5600 SO-DIMM |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 64GB |
Multi-channel memory | Support dual channel memory technology |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
M.2 Slots | 2 (support either SATA or NVMe) |
Expansion Slot | 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
I/O & Connectivity | |
LAN | 10/100/1000/2500 Mbps |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 |
I/O Ports | 1x 2.5G LAN port <br> 2x Thunderbolt™ 5 (DisplayPort™ / power delivery / G-SYNC) <br> 3x USB 3.2 Gen 2 Type-A |
Display Output | 1x HDMI 2.1 FRL |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Audio & Visual | |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Speakers | 4-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Keyboard & Security | |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
Copilot Key | Yes |
Touchpad | Touchpad with NumberPad support |
Aura Sync | Yes |
Security | BIOS Administrator Password and User Password Protection <br> Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Battery & Power | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast Charging | Recharge from 0-50% in 30 minutes |
Power | 380W AC Adapter, Rectangle Conn |
Bundled Items | |
Included in the Box | ROG Gladius III Mouse P514, ROG backpack, ROG Fusion II 300 headset |
Xbox Game Pass | 3 months for PC |
-
CPU
Compumarts Points
Become a memberWith more ways to unlock exciting perks, this is your all access pass to exclusive rewards.