Regular price
34,444.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS Vivobook 16 (X1607) |
| Sales Model | X1607QA-MB155W |
| Part Number | 90NB15Z2-M003T0 |
| EAN / UPC | 4711636471893 / 199291471894 |
| Operating System | Windows 11 Home |
| Processor | Snapdragon® X X1-26-100 (8 Cores, up to 2.97GHz, 30MB Cache) |
| AI Engine | Qualcomm® Hexagon™ NPU (Up to 45 TOPS) |
| Graphics | Qualcomm® Adreno™ GPU (Integrated) |
| Display | 16.0-inch WUXGA (1920 x 1200) 16:10, IPS-level, Anti-glare |
| Display Features | 300nits, 45% NTSC, 89% Screen-to-body ratio |
| RAM | 16GB LPDDR5X (On Board) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 4.0x4 |
| Camera | FHD IR Camera with Windows Hello & Privacy Shutter |
| Wireless | Wi-Fi 6E (802.11ax) Dual Band + Bluetooth 5.3 |
| USB Ports | 2x USB 4.0 Gen 3 Type-C (Display/PD), 2x USB 3.2 Gen 1 Type-A |
| Other Ports | 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology, SonicMaster, Built-in Speakers & Mic |
| Keyboard | Backlit Chiclet Keyboard with Num-key & Copilot key |
| Battery | 50WHrs, 3-cell Li-ion |
| Power Supply | 65W Type-C AC Adapter |
| Design & Material | Cool Silver, Plastic Construction |
| Durability | US MIL-STD 810H Military-grade |
| Weight | 1.88 kg (with battery) |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Security | IR Webcam (Windows Hello), Microsoft Pluton, Firmware TPM |
| Pre-installed Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| Subscriptions | 3-Month Adobe Creative Cloud (Redeemable), 1-Month MS 365 |
| Reparability Index | 9.4 (France) / 9.1 (BNL) |



