Regular price
1.00 EGP
Unit price
Unavailable
Description
Description
| Category | Specification Details |
|---|---|
| LCD size (inch) | 24" |
| Aspect ratio | 16:9 |
| Max. resolution (PC/Laptop) | 1920 x 1080 at 540Hz (HDMI 2.1, DP 1.4) |
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X/S (HDMI2.1) |
| Refresh rate | 600HZ |
| Display area (mm) | 535.68 x 298.08 |
| Pixel pitch (mm) | 0.28 |
| Typ. brightness (cd/㎡) | 320 |
| Typ. contrast | 1000:1 |
| Panel type | TN |
| Fast liquid crystal | Yes |
| Input/Output connector | HDMI 2.1 x3/ DP 1.4/ headphone jack |
| Power supply | Built-in |
| Voltage rating | 100-240V |
| Power consumption (On mode) | <65W |
| Dimensions (HxWxD mm) | 517(Highest)/ 362(Lowest) x 576 x 209 |
| Net weight (kg) | 5.8 |
| Gross weight (kg) | 9.7 |
| VESA wall mounting 100x100 mm | Yes |
| Swivel (left/right, °) | 45 / 45 |
| Tilt (°) | -5~35 |
| Height adjustment (mm) | 155 |
| Dynamic Accuracy | Yes (DyAc™ 2) |
| XL Setting to Share | Yes (with Auto game mode) |
| Shield | Yes |
| S Switch | Yes |
| Black eQualizer | Yes |
| Color Vibrance | Yes |
| Low Blue Light | Yes |
| Flicker-free | Yes (DyAc™2 off) |
| Variable Refresh Rate | Yes (DyAc™2 off) |
| K Locker | Yes |




