Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Memory Size | 64GB (2 x 32GB) |
| Tested Latency | 32-40-40-84 |
| Tested Speed | 6400 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | Intel XMP |
| Package Memory Format | UDIMM |
| Memory Series | DOMINATOR RGB DDR5 |
| Package Memory Pin | 288 |
| LED Lighting | RGB |
| Weight | 0.244kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

