Regular price
1.00 EGP
Unit price
Description
Description
| Category | POLAR X2 1050W | 1200W Specifications |
|---|---|
| Efficiency Rating | 80 Plus Platinum |
| Total Rated Power | 1050W | 1200W |
| AC Input | AC100–240V~, 47–63Hz, 15–7A |
| +12V Rail Output | 87.5A (1050W) | 100A (1200W) |
| +3.3V / +5V Combined | 20A / 20A (100W Max Combined) |
| Main Connector | 1 × 24 (20+4) Pin |
| CPU Connector | 1 × 8 (4+4) Pin |
| PCI-E Connectors | 7 × 8 (6+2) Pin |
| 12V-2X6 (Gen 5) | 1 Connector Supported |
| S-ATA Connectors | 4 Connectors |
| Peripheral (Molex) | 1 × 8 Pin |
| Max Combined +12V | 1050W | 1200W |



