DAHUA  |  SKU:
                    DHI-TF-C100/32GB
                  
        
          
            
          
          Sold out
        
      
        
          
            
          
          Sold out
        
      
        
          
            
          
          Sold out
        
      
        
          
            
          
          Sold out
        
      
Dahua DHI-TF-C100 MicroSD Memory Card
    
      Regular price
      100.00 EGP
    
    
      
      
    
  
  Unit price
 / 
  
    Unavailable
  
Shipping calculated at checkout.
Dahua DHI-TF-C100 MicroSD Memory Card - 32GB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
                    
                      
Delivery and Shipping
                      
                    
                  
                  Delivery and Shipping
Fast shipping to your doorstep! Get your order delivered within 1-5 days based on location.
Subscribe to our newsletter
Sign up for exclusive offers.
Dahua DHI-TF-C100 MicroSD Memory Card
| Product Model | DHI-TF-C100/32GB | DHI-TF-C100/64GB | DHI-TF-C100/128GB | DHI-TF-C100/256GB |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 32 GB | 64 GB | 128 GB | 256GB |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Speed | Up to 100 MB/s | Up to 100 MB/s | Up to 100 MB/s | Up to 100 MB/s |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Write Speed | Up to 28 MB/s | Up to 38 MB/s | Up to 48 MB/s | Up to 40 MB/s |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Rating | C10/U1/V10 | C10/U3/V30 | C10/U3/V30 | C10/U3/V30 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UHS | UHS-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 16TB | 33TB | 66TB | 50TB |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | FAT32 | exFAT | exFAT | exFAT |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –25°C to +85°C (–13°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 25%–85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Types of Protection | High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | Game consoles, mobile phones, tablets, digital stereo systems, computers, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 15.0 mm × 11.0 mm × 1.0 mm (0.59" × 0.43" × 0.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 130.0 mm × 100.0 mm × 5.8 mm (5.12" × 3.94" × 0.23") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 11.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Information | 
1. The capacity written on the product and package is nominal capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compumarts Points
Become a memberWith more ways to unlock exciting perks, this is your all access pass to exclusive rewards.
 
            
 
      
 
      
 
      
 
      