Description
Description
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | V3520I1235U4G256G |
| Manufacturer | Dell |
| Series | Vostro 3520 |
| Color | Carbon Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-1235U |
| Processor Speed | 4.4 |
| Processor Count | 10 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Realtek Wi-Fi 5 RTL8821CE, 1x1 , 802.11ac, MU-MIMO, Bluetooth wireless card |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-RW |
| Operating System | Ubuntu |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.8 Kilograms |
| Category | Specification Details |
|---|---|
| Brand | Dell |
| Package Dimensions | 55 x 35 x 7 cm; 1.8 kg |
