Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 27” SS IPS |
| Panel Type | Edge |
| Display Viewing Area (HxV) | 596.736 x 335.664 mm |
| Color Saturation | 90% DCI-P3/121% sRGB |
| Resolution | 2560 x 1440(QHD) |
| Display Surface | Non-glare |
| Refresh Rate (Max) | 180Hz |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Brightness | 350 cd/m2(TYP) |
| Contrast Ratio (Typ.) | 1200:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms GTG |
| HDR Support | VESA DisplayHDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 1 x HDMI 2.0 1 x Displayport 1.4 1 x USB Type-C 2 x USB 2.0 Downstream ports 1 x Ethernet port 1 x Earphone Jack |
| Speaker | 5W x 2 |
| Power Type | Power Board Build-in |
| Power Consumption | 24W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 612*510*191 mm |
| Phys. Dimension w/o stand (WxHxD) | 612*371*58 mm |
| Box Dimension (WxHxD) | 800*480*169 mm |
| Net Weight with stand (Esti.) | 5.82 kg |
| Net Weight without stand (Esti.) | 4.34 kg |
| Gross Weight (Esti.) | 8.4 kg |
| Accessories | Power cable/HDMI cable/DP cable/QSG/Warranty card/Remote Control |


