Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Panel Size (inch) | 34" VA 1500R |
| Panel Type | Edge |
| Display Viewing Area (HxV) | 797.22 x 333.72 (mm) |
| Color Saturation | 122% sRGB/DCI-P3 95% |
| Resolution | 3440 x 1440 (WQHD) |
| Display Surface | Non-glare |
| Refresh Rate (Max) | 120Hz |
| Pixel Pitch | 0.23175*0.23175 mm |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio (Typ.) | 3000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (MPRT) |
| HDR Support | HDR 10 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Speaker | N/A |
| Unique Features | OSD Sidekick *, Aim Stabilizer, Black Equalizer, Crosshair, Timer, PiP/PbP |
| Power Type | Power Board Build-in |
| Power Consumption | 34W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60H |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 100mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Phys. Dimension with Stand(WxHxD) | 808*543.6*220 mm |
| Phys. Dimension w/o stand (WxHxD) | 808*363.9*110.8 mm |
| Box Dimension (WxHxD) | 990*580*170 mm |
| Net Weight with stand (Esti.) | 7.33 kg |
| Net Weight without stand (Esti.) | 5.51 kg |
| Gross Weight (Esti.) | 9.84 kg |
| Accessories | Power cable / DP cable / QSG / Warranty card |



