Lenovo Legion Pro 7 16IAX10H 83F500FCIN Gaming Laptop – Intel Core Ultra 9 275HX 24-Core Processor, NVIDIA GeForce RTX 5080 16GB GDDR7, 64GB DDR5-6400 RAM, 1TB PCIe 4.0 NVMe SSD, 16" WQXGA OLED 240Hz Display, Wi-Fi 7, Eclipse Black
Sign up to be the first to know when it's here
Description
Description
The Lenovo Legion Pro 7 16IAX10H Gaming Laptop, model 83F500FCIN, combines an Intel Core Ultra 9 275HX processor with 64GB DDR5-6400 memory, an NVIDIA GeForce RTX 5080 16GB GDDR7 graphics card, and a 1TB PCIe 4.0x4 NVMe SSD. Its 16-inch WQXGA OLED 240Hz display offers a 2560x1600 resolution, 100% DCI-P3 coverage, DisplayHDR True Black 1000, Dolby Vision, and G-SYNC. The laptop features Wi-Fi 7, Thunderbolt 4, a 5MP camera with E-shutter, an 80Wh battery, a 400W Slim Tip power adapter, and a per-key RGB backlit English keyboard. With its Eclipse Black aluminium construction, the Lenovo Legion Pro 7 16IAX10H is listed at Compumarts Egypt with the supplied configuration and specifications.
| MODEL | Legion Pro 7 16IAX10H |
| PART NUMBER | 83F500FCIN |
| CPU | Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| AI PC CATEGORY | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| GPU | NVIDIA GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| MEMORY | 2x 32GB CSODIMM DDR5-6400 |
| MEMORY SLOTS | Two DDR5 CSODIMM slots, dual-channel capable |
| MAX MEMORY | Up to 64GB DDR5-6400 offering |
| STORAGE | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| STORAGE SLOT | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| MAX STORAGE SUPPORT | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| CHIPSET | Intel® HM870 Chipset |
| DISPLAY | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| TOUCHSCREEN | None |
| SCREEN-TO-BODY RATIO | 92% AAR (active area ratio) |
| COLOR CALIBRATION | Factory Color Calibration |
| KEYBOARD | Per-key RGB Backlit, English |
| TOUCHPAD | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| CAMERA | 5.0MP with E-shutter |
| AUDIO | High Definition (HD) Audio, Realtek® ALC3306 codec |
| SPEAKERS | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| MICROPHONE | 2x, Array |
| WIRELESS | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| ETHERNET | 2.5GbE (RJ-45) |
| PORTS | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| PORTS | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| PORTS | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 |
| PORTS | 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) |
| PORTS | 1x HDMI® 2.1, up to 8K/60Hz |
| PORTS | 1x Headphone / microphone combo jack (3.5mm) |
| PORTS | 1x Ethernet (2.5GbE RJ-45) |
| PORTS | 1x Slim tip Power connector |
| BATTERY | 80Wh |
| POWER ADAPTER | 400W Slim Tip (3-pin) |
| OPERATING SYSTEM | None |
| CASE COLOR | Eclipse Black |
| CASE MATERIAL | Aluminium (Top), Aluminium (Bottom) |
| DIMENSIONS | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| WEIGHT | Starting at 2.57 kg (5.67 lbs) |
| SECURITY | Firmware TPM 2.0 Enabled |
| FINGERPRINT READER | No Fingerprint Reader |
| WARRANTY | 1-year, Courier or Carry-in |
| BUNDLED ACCESSORIES | 4 Switchable Keycaps |
Specifications
Specifications
| Category | Specification Details |
|---|




