السعر العادي
1.00 EGP
سعر الوحدة
غير متاح
وصف
وصف
ASUS HA2741A 27" QHD IPS LED 5ms Monitor with USB-C – Black
specification:
| Display Type | LED-backlit LCD monitor / TFT active matrix - 3.6MP - colour |
| Energy Class | Class D |
| Energy Class (HDR) | Class F |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 hub, ambient light sensor |
| USB Power Delivery | 15 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 900:1 |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, low reflection coating |
| Backlight Technology | LED backlight |
| Features | Picture in picture, picture by picture, Flicker Free technology, Colour gamut DICOM, Colour Temperature Selection, mono mode, aspect ratio control, Low Blue Light technology, 3-sided bezeless, ASUS EyeCare+ Technology, antibacterial treatment, selectable gamma curves, Ionic Silver |
| Colour | Black |
| Dimensions (WxDxH) | 61.33 cm x 19.72 cm x 53.67 cm - with stand |
| Weight | 6.7 kg |
| Connectivity | |
| Interfaces | HDMI ¦ 2 x DisplayPort 1.4 (for daisy chain) ¦ USB-C 3.2 Gen 1/DisplayPort Alt Mode (power up to 15W) ¦ 3 x USB 3.2 Gen 1 ¦ Headphones |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 60 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | IEC 60601-1-2, ISO 13485, TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), FSC Mix, AAPM TG270, IEC 62563-1 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption HDR (On mode) | 23 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.33 cm - depth: 19.72 cm - height: 53.67 cm - weight: 6.7 kg ¦ Without stand - width: 61.33 cm - depth: 4.49 cm - height: 36.34 cm - weight: 5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 69.5 cm |
| Shipping Depth | 13.3 cm |
| Shipping Height | 42.1 cm |
| Shipping Weight | 9.3 kg |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 5 - 90% |




