السعر العادي
1.00 EGP
سعر الوحدة
وصف
وصف
| Category | Specification Details |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 386H, 2.1GHz (up to 4.9GHz), 16 Cores / 16 Threads, 18MB Cache |
| AI Engine | Intel® NPU up to 50 TOPS |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Video RAM | 24GB GDDR7 |
| Display | 16-inch 3K (2880 × 1800) OLED, 16:10 Aspect Ratio |
| Display Features | 120Hz Refresh Rate, 0.2ms Response, ROG Nebula HDR, Touchscreen, Stylus Support |
| Color Accuracy | 100% DCI-P3, Pantone® Validated |
| Sync Technology | NVIDIA® G-SYNC, MUX Switch |
| Surface Treatment | Anti-glare |
| Memory (RAM) | 64GB LPDDR5X 8533MHz (Onboard) |
| Max Memory | 64GB (Non-upgradable) |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Slots | 2x M.2 PCIe Slots |
| Keyboard | RGB Backlit Chiclet Keyboard + Dedicated Copilot Key |
| Camera | 1080P FHD IR Camera (Supports Windows Hello) |
| Audio Technology | Dolby Atmos, Smart Amp Technology, AI Noise Cancelation |
| Speakers | 4-Speaker System (Dual-force Woofer + 2 Tweeters) |
| Microphone | Built-in Dual Array Microphone |
| Wireless | Wi-Fi 7 (802.11be) Tri-Band + Bluetooth 6.0 |
| Thunderbolt Ports | 2x Thunderbolt™ 4 (40Gbps, Supports DisplayPort / Power Delivery) |
| USB Ports | 2x USB 3.2 Gen 2 Type-A (10Gbps) |
| Additional I/O | 1x HDMI 2.1, 1x 3.5mm Combo Audio Jack, 1x microSD UHS-II Card Reader |
| Battery | 90Wh (4-cell Li-ion) |
| Power Adapter | 250W AC Adapter (Output: 20V DC, 12.5A) |
| Special Lighting | Slash Lighting + Aura Sync (via Pogo Pin) |
| Security | TPM, Microsoft Pluton Security, BIOS Password Protection |
| Build Level | Secured-core PC (Level 3) |
| Dimensions | 35.5 x 24.7 x 1.99 ~ 2.49 cm |
| Weight | 2.82 Kg |
| Included Accessories | ROG Backpack, ROG Fusion II 300 Headset, ROG Gladius III Mouse |
| Software Extras | Xbox Game Pass (3 Months), Microsoft 365 Trial |
| Certifications | ENERGY STAR® |











