وصف
وصف
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX™ 5090 LIGHTNIN 32GG Z |
| Model Name | G5090-32LZ |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 x16 |
| Core Clocks | Extreme: 2775 MHz (MSI Center) / Boost: 2730 MHz |
| CUDA® Cores | 21760 Units |
| Memory | 32GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 512-bit |
| Outputs | USB Type-C x1, 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Max Resolution | 7680 x 4320 |
| Maximum Displays | 4 |
| HDCP Support | Yes |
| G-SYNC | Yes |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Power Consumption | OC: 800W / Extreme: 1000W |
| Power Connectors | 16-pin x2 |
| Recommended PSU | 1500W+ |
| Card Dimensions | 260 x 151 x 61 mm |
| Radiator Dimensions | 394 x 120 x 56 mm |
| Weight | TBD |



