Regular price
1.00 EGP
Unit price
Description
Description
| Category | Specification Details |
|---|---|
| Brand / Model | MSI GeForce RTX 5050 VENTUS 2X OC |
| GPU Architecture | NVIDIA Blackwell (GB207) |
| CUDA Cores | 2560 Units |
| Core Clocks | Extreme: 2617 MHz (MSI Center) | Boost: 2602 MHz |
| Memory Configuration | 8GB GDDR6 | 128-bit Bus | 20 Gbps Speed |
| Interface | PCI Express® Gen 5 x16 (runs at x8) |
| Thermal Solution | Dual Fan (TORX Fan 5.0) | Zero Frozr Technology |
| Display Outputs | 3 x DisplayPort 2.1b | 1 x HDMI 2.1b |
| Max Resolution | 7680 x 4320 (8K Ultra HD) |
| Power Consumption | 130 W |
| Power Connector | 1 x 8-pin |
| Recommended PSU | 550 W |
| Dimensions | 197 x 120 x 41 mm (2-Slot) |
| Special Features | DLSS 4 Support | Ray Tracing (4th Gen) | Reinforcing Backplate |



